Sacramento Regional Transit (SacRT) is making temporary adjustments to its weekday Gold Line schedule in an effort to improve service reliability for riders in the Folsom area. The changes come after the agency identified challenges impacting schedule consistency since the launch of 15-minute weekday service to Folsom in January.
As previously reported by Folsom Times, the promise of quicker commutes has instead resulted in delays and frustrations for many light rail riders. The $36 million project that introduced passing tracks was intended to reduce wait times from 30 minutes to 15 minutes during peak hours. However, operational issues such as downtown congestion, track clearance problems at Glenn/Robert G. Holderness Station, and other constraints have hampered the system’s ability to maintain that frequency.
Jessica Gonzalez, a spokesperson for SacRT, previously stated that while the system performed well during testing, real-world conditions have caused significant delays. A key issue is that trains frequently get stuck in downtown Sacramento traffic, disrupting the precise timing required for trains to pass at the Folsom-area double-tracking site. The crossing arm issue at Glenn Station, which does not meet California Public Utilities Commission (CPUC) standards, has also contributed to slowdowns by requiring trains to stop twice at the station. SacRT has confirmed that the contractor responsible for the installation error will cover the costs of correcting the issue, which is expected to be resolved by April.
To address these ongoing issues, SacRT has announced that weekday trains scheduled to depart from Historic Folsom at :44 past each hour will no longer operate. This adjustment is intended to help maintain more consistent service and mitigate some of the delays that have plagued the system since the 15-minute schedule was introduced.
The revised schedule means that most Folsom-area riders will still have access to 15-minute service during peak hours. However, riders departing Historic Folsom should take note that the removal of the :44 departures (e.g., 6:44 a.m., 7:44 a.m., 8:44 a.m.) will create 30-minute gaps in service at certain times. Additionally, some trains traveling from downtown Sacramento will now terminate at Sunrise Station instead of continuing to Folsom. Riders should check train head signs to ensure they board the correct train.
Many commuters have expressed frustration with the inconsistencies in service, with some reporting significant delays and train turnarounds at Sunrise Station without prior notification. Riders like Mike Novak and Alex Levin have voiced concerns about missed work, overcrowding, and unreliable transit updates, urging SacRT to improve communication and transparency. Levin described the 15-minute service as “essentially a mirage” due to daily operational issues and a lack of real-time updates that reflect the frequent disruptions.
SacRT has acknowledged these challenges and stated that adjustments, such as enhanced real-time notifications, are being made to improve the rider experience. The agency has also confirmed that during peak hours, every fourth train will turn around at Sunrise Station, leading to 30-minute service intervals for those trips between Sunrise and Historic Folsom. This results in 13 out of 65 daily trips turning around at Sunrise, while the rest continue on the 15-minute schedule.
SacRT reports that approximately 80 percent of trips will continue to operate as scheduled. However, during peak hours (6–9 a.m. and 3–6 p.m.), only about 66.7 percent of peak-hour trains will run on time, with the remaining 33.3 percent affected by the Sunrise turnaround.
SacRT urges riders to review the updated schedule at sacrt.com/Folsom15 and stay informed about further adjustments. As the agency works to resolve these issues, commuters are encouraged to share their concerns and experiences to help shape future improvements.
Historic Folsom to Sunrise – Revised Weekday Schedule Per SacRT
The temporary schedule below shows time points for Historic Folsom, Hazel and Sunrise stations. The trains also stops at Glenn/Robert G. Holderness Station and Iron Point Station; however, the timepoint is not represented on the schedule below.
Historic Folsom | Hazel | Sunrise |
4:59 a.m. | 5:07 a.m. | 5:13 a.m. |
5:29 a.m. | 5:37 a.m. | 5:43 a.m. |
5:59 a.m. | 6:07 a.m. | 6:13 a.m. |
6:14 a.m. | 6:22 a.m. | 6:28 a.m. |
6:29 a.m. | 6:37 a.m. | 6:43 a.m. |
6:59 a.m. | 7:07 a.m. | 7:13 a.m. |
7:14 a.m. | 7:22 a.m. | 7:28 a.m. |
7:29 a.m. | 7:37 a.m. | 7:43 a.m. |
7:59 a.m. | 8:07 a.m. | 8:13 a.m. |
8:14 a.m. | 8:22 a.m. | 8:28 a.m. |
8:29 a.m. | 8:37 a.m. | 8:43 a.m. |
8:59 a.m. | 9:07 a.m. | 9:13 a.m. |
9:14 a.m. | 9:22 a.m. | 9:28 a.m. |
9:29 a.m. | 9:37 a.m. | 9:43 a.m. |
9:59 a.m. | 10:07 a.m. | 10:13 a.m. |
10:14 a.m. | 10:22 a.m. | 10:28 a.m. |
10:29 a.m. | 10:37 a.m. | 10:43 a.m. |
10:59 a.m. | 11:07 a.m. | 11:13 a.m. |
11:14 a.m. | 11:22 a.m. | 11:28 a.m. |
11:29 a.m. | 11:37 a.m. | 11:43 a.m. |
11:59 a.m. | 12:07 p.m. | 12:13 p.m. |
12:14 p.m. | 12:22 p.m. | 12:28 p.m. |
12:29 p.m. | 12:37 p.m. | 12:43 p.m. |
12:59 p.m. | 1:07 p.m. | 1:13 p.m. |
1:14 p.m. | 1:22 p.m. | 1:28 p.m. |
1:29 p.m. | 1:37 p.m. | 1:43 p.m. |
1:59 p.m. | 2:07 p.m. | 2:13 p.m. |
2:14 p.m. | 2:22 p.m. | 2:28 p.m. |
2:29 p.m. | 2:37 p.m. | 2:43 p.m. |
2:59 p.m. | 3:07 p.m. | 3:13 p.m. |
3:14 p.m. | 3:22 p.m. | 3:28 p.m. |
3:29 p.m. | 3:37 p.m. | 3:43 p.m. |
3:59 p.m. | 4:07 p.m. | 4:13 p.m. |
4:14 p.m. | 4:22 p.m. | 4:28 p.m. |
4:29 p.m. | 4:37 p.m. | 4:43 p.m. |
4:59 p.m. | 5:07 p.m. | 5:13 p.m. |
5:14 p.m. | 5:22 p.m. | 5:28 p.m. |
5:29 p.m. | 5:37 p.m. | 5:43 p.m. |
5:59 p.m. | 6:07 p.m. | 6:13 p.m. |
6:14 p.m. | 6:22 p.m. | 6:28 p.m. |
6:29 p.m. | 6:37 p.m. | 6:43 p.m. |
6:59 p.m. | 7:07 p.m. | 7:13 p.m. |
7:14 p.m. | 7:22 p.m. | 7:28 p.m. |
7:29 p.m. | 7:37 p.m. | 7:43 p.m. |
7:59 p.m. | 8:07 p.m. | 8:13 p.m. |
8:29 p.m. | 8:37 p.m. | 8:43 p.m. |
8:59 p.m. | 9:07 p.m. | 9:13 p.m. |
9:29 p.m. | 9:37 p.m. | 9:43 p.m. |
9:59 p.m. | 10:07 p.m. | 10:13 p.m. |
10:29 p.m. | 10:37 p.m. | 10:43 p.m. |
10:59 p.m. | 11:07 p.m. | 11:13 p.m. |
11:29 p.m. | 11:37 p.m. | 11:43 p.m. |
Sunrise to Historic Folsom – Revised Weekday Schedule
The times in bold italic unlined font represents trip times when the train headed toward Sunrise/Folsom from downtown operates to Sunrise Station instead of operating through to Folsom. Note that the Folsom-bound trains also stop at Iron Point Station and Glenn/Robert G. Holderness Station; however, the timepoint is not represented on the schedule below.
Sunrise | Hazel | Historic Folsom |
4:35 a.m. | 4:41 a.m. | 4:49 a.m. |
4:50 a.m. | ||
5:05 a.m. | 5:11 a.m. | 5:19 a.m. |
5:20 a.m. | ||
5:35 a.m. | 5:41 a.m. | 5:49 a.m. |
5:50 a.m. | 5:56 a.m. | 6:04 a.m. |
6:05 a.m. | 6:11 a.m. | 6:19 a.m. |
6:20 a.m. | ||
6:35 a.m. | 6:41 a.m. | 6:49 a.m. |
6:50 a.m. | 6:56 a.m. | 7:04 a.m. |
7:05 a.m. | 7:11 a.m. | 7:19 a.m. |
7:20 a.m. | ||
7:35 a.m. | 7:41 a.m. | 7:49 a.m. |
7:50 a.m. | 7:56 a.m. | 8:04 a.m. |
8:05 a.m. | 8:11 a.m. | 8:19 a.m. |
8:20 a.m. | ||
8:35 a.m. | 8:41 a.m. | 8:49 a.m. |
8:50 a.m. | 8:56 a.m. | 9:04 a.m. |
9:05 a.m. | 9:11 a.m. | 9:19 a.m. |
9:20 a.m. | ||
9:35 a.m. | 9:41 a.m. | 9:49 a.m. |
9:50 a.m. | 9:56 a.m. | 10:04 a.m. |
10:05 a.m. | 10:11 a.m. | 10:19 a.m. |
10:20 a.m. | ||
10:35 a.m. | 10:41 a.m. | 10:49 a.m. |
10:50 a.m. | 10:56 a.m. | 11:04 a.m. |
11:05 a.m. | 11:11 a.m. | 11:19 a.m. |
11:20 a.m. | ||
11:35 a.m. | 11:41 a.m. | 11:49 a.m. |
11:50 a.m. | 11:56 a.m. | 12:04 p.m. |
12:05 p.m. | 12:11 p.m. | 12:19 p.m. |
12:20 p.m. | ||
12:35 p.m. | 12:41 p.m. | 12:49 p.m. |
12:50 p.m. | 12:56 p.m. | 1:04 p.m. |
1:05 p.m. | 1:11 p.m. | 1:19 p.m. |
1:20 p.m. | ||
1:35 p.m. | 1:41 p.m. | 1:49 p.m. |
1:50 p.m. | 1:56 p.m. | 2:04 p.m. |
2:05 p.m. | 2:11 p.m. | 2:19 p.m. |
2:20 p.m. | ||
2:35 p.m. | 2:41 p.m. | 2:49 p.m. |
2:50 p.m. | 2:56 p.m. | 3:04 p.m. |
3:05 p.m. | 3:11 p.m. | 3:19 p.m. |
3:20 p.m. | ||
3:35 p.m. | 3:41 p.m. | 3:49 p.m. |
3:50 p.m. | 3:56 p.m. | 4:04 p.m. |
4:05 p.m. | 4:11 p.m. | 4:19 p.m. |
4:20 p.m. | ||
4:35 p.m. | 4:41 p.m. | 4:49 p.m. |
4:50 p.m. | 4:56 p.m. | 5:04 p.m. |
5:05 p.m. | 5:11 p.m. | 5:19 p.m. |
5:20 p.m. | ||
5:35 p.m. | 5:41 p.m. | 5:49 p.m. |
5:50 p.m. | 5:56 p.m. | 6:04 p.m. |
6:05 p.m. | 6:11 p.m. | 6:19 p.m. |
6:20 p.m. | ||
6:35 p.m. | 6:41 p.m. | 6:49 p.m. |
6:50 p.m. | 6:56 p.m. | 7:04 p.m. |
7:05 p.m. | 7:11 p.m. | 7:19 p.m. |
7:20 p.m. | ||
7:35 p.m. | 7:41 p.m. | 7:49 p.m. |
8:05 p.m. | 8:11 p.m. | 8:19 p.m. |
8:35 p.m. | 8:41 p.m. | 8:49 p.m. |
9:05 p.m. | 9:11 p.m. | 9:19 p.m. |
10:35 p.m. | 10:41 p.m. | 10:49 p.m. |
11:05 p.m. | 11:11 p.m. | 11:19 p.m. |
11:35 p.m. | 11:41 p.m. | 11:49 p.m. |
12:05 a.m. | 12:11 a.m. | 12:19 a.m. |
12:35 a.m. |